01 / 08
Kingdon Slim Fit Black Tuxedo Suit
$330.00
Slim Fit Black Tuxedo Suit
Earn 330 TTVIP PointsJacket Size
–
$225.00
Select Jacket Size
36RG
38RG
40RG
42RG
44RG
46RG
48RG
You're in! We'll let you know when it's back.
Trousers Size
–
$105.00
Select Trousers Size
30RG
32RG
34RG
36RG
38RG
40RG
You're in! We'll let you know when it's back.
Order within Loading...
Add a Shirt
Recently Viewed
Jacket Size Guide
| US Jacket Size | Chest Circumference (Inches) | Shoulder Width (Inches) | Sleeve Length (Inches) |
| 36R | 39.8" | 17.0" | 25.3" |
| 38R | 41.3" | 17.5" | 25.6" |
| 40R | 42.9" | 18.0" | 25.8" |
| 42R | 44.5" | 18.4" | 26.0" |
| 44R | 46.1" | 18.9" | 26.3" |
| 46R | 47.6" | 19.4" | 26.5" |
| 48R | 49.2" | 19.8" | 26.7" |
| 50R | 50.8" | 20.3" | 27.0" |
| 52R | 52.4" | 20.8" | 27.2" |
Trousers Size Guide
| US Trouser Size | Garment Waist (Inches) | Garment Hip (Inches) | Inseam / Inside Leg (Inches) |
| 30R | 31.9" | 38.6" | 31.9" |
| 32R | 33.5" | 40.2" | 31.9" |
| 34R | 35.0" | 41.7" | 31.9" |
| 36R | 36.6" | 43.3" | 31.9" |
| 38R | 38.2" | 44.9" | 31.9" |
| 40R | 39.8" | 46.5" | 31.9" |
| 42R | 41.3" | 48.0" | 31.9" |
| 44R | 42.9" | 49.6" | 31.9" |
| 46R | 44.5" | 51.2" | 31.9" |
You May Also Like
Twisted Tailor is not a major corporation; we are an independent team who design and select the very best formal fashion from around the world. Our focus is bringing you exclusive, exciting and standout collections from a mix of brands you simply can't get anywhere else. Six years ago we launched TwistedTailor.com as a mono branded site and we have since evolved into a multi-branded tailoring collective where our customers can shop any and all of their "formalwear" needs under one roof.







