01 / 08
Floyd Relaxed Fit Brown Suit (Copy)
$375.00
Relaxed Fit Brown Suit (Copy)
Earn 375 TTVIP Points
Jacket Size
Select Jacket Size
36RG – Out of stock
38RG
40RG
42RG
44RG
46RG
48RG
You're in! We'll let you know when it's back.
Trousers Size
Select Trousers Size
30RG
32RG
34RG
36RG
38RG
40RG
You're in! We'll let you know when it's back.
Order within Loading...
Add a Shirt
Recently Viewed
Jacket Size Guide
| US Jacket Size | Chest Circumference (Inches) | Shoulder Width (Inches) | Sleeve Length (Inches) |
| 36R | 39.4" | 18.0" | 25.5" |
| 38R | 41.3" | 18.4" | 25.7" |
| 40R | 43.3" | 18.9" | 26.0" |
| 42R | 45.3" | 19.4" | 26.2" |
| 44R | 47.2" | 19.8" | 26.5" |
| 46R | 49.2" | 20.3" | 26.7" |
| 48R | 51.2" | 20.8" | 26.9" |
| 50R | 53.1" | 21.3" | 27.2" |
Trousers Size Guide
| US Trouser Size | Garment Waist (Inches) | Garment Hip (Inches) | Inseam / Inside Leg (Inches) |
| 28R | 30.7" | 37.8" | 30.3" |
| 30R | 32.3" | 39.4" | 30.3" |
| 32R | 33.9" | 40.9" | 30.3" |
| 34R | 35.4" | 42.5" | 30.3" |
| 36R | 37.0" | 44.1" | 30.3" |
| 38R | 38.6" | 45.7" | 30.3" |
| 40R | 40.2" | 47.2" | 30.3" |
| 42R | 41.7" | 48.8" | 30.3" |
| 44R | 43.3" | 50.4" | 30.3" |
| 46R | 44.9" | 52.0" | 30.3" |
| 48R | 46.5" | 53.5" | 30.3" |
You May Also Like
Twisted Tailor is not a major corporation; we are an independent team who design and select the very best formal fashion from around the world. Our focus is bringing you exclusive, exciting and standout collections from a mix of brands you simply can't get anywhere else. Six years ago we launched TwistedTailor.com as a mono branded site and we have since evolved into a multi-branded tailoring collective where our customers can shop any and all of their "formalwear" needs under one roof.







